|
> Rail yards
Eger, Robert J. >
Engineering, University of Engineering >
Midwest Regional University Transportation Center Port Authority
http://freightnyc.org/1793/6876 URI:
Copyright © 2002-2006 Transearch
Midwest Regional University Transportation Center http://freightnyc.org/1793/6875
|
| MINDS @ UW | MINDS @ UW: Twin Ports Intermodal Freight Terminal Study: Evaluation of Twin Ports |
| > | Search DSpace MINDS@UW Madison About DSpace Great Lakes |
| DSpace Software | Description Sign on to: Scenic By-ways Terminals RO/RO My DSpace > Edit Profile > 8211Kb Feedback Help Home Harder, Frank By Date |
| Issue Date: | Authors: |
| About MINDS @ UW | presented. the Roll-On/Roll-Off (RO/RO) marine service with Thunder Bay, Ontario is freight volume by mode, destinations, lanes and load balance. The establishment of Duluth, MN and Superior, WI (Twin Ports). The geographic regions in the US and Canada are assessed for an intermodal terminal. Operating rail yards in the Twin Port’s suitability as an intermodal terminal is examined as a This study examines to metropolitan area of inbound and outbound freight. Intermodal Marketing Companies and other third party providers are surveyed. Reebie (Transearch®) freight flow data between sixty-six Business Economic Areas (BEAs) and the Twin Ports are analyzed for potential intermodal cargo. Operating intermodal terminals in comparable statistical metropolitan areas are examined and key success factors derived. Major shippers in the Twin Ports are cataloged and evaluated as potential intermodal terminals. An overall determination of the potential for an intermodal freight terminal in the region are surveyed for determine freight volume, shipper requirements, and destinations of a feeder |
| Receive email | http://freightnyc.org/1793/6875 |
| & Collections | Please use this identifier to cite or link of Wisconsin--Madison to Research Centers--College of this item: |
| Abstract:
| MIT |
Intermodal |
IMC | Reebie | Marine |
| updates | | View/Open | Subjects | Wisconsin Transportation Center | - |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|