ELEVARE COMMUNICATIONS
ASSOCIATION RESOURCE GROUP
GEORGE BUSH PRESIDENTIAL LIBRARY FOUNDATIBOSTON, Massachusetts 02109
CONCENTRIC DIRECT LLC
KANAWHA COUNTY REPUBLICAN EXECUTIVE CMTE
CAPITAL RESOURCE GROUP
BILLINGS, RICHARD AND JOLENEART-TECH PROMOTIONALS
4,232.04
| 103 WEST | / |
|---|---|
| JCALPRO | 7.58 |
| BEYER, TODD | 1,250.00 |
| BUENA VISTA UNIVERSITY | 2,503.70 |
| CR SPARKS EVENT CENTER | 98.53 |
| 206.00 | 952.85 |
| EFAX | 1,100.00 |
| ARAMARK | 150.00 |
| 564.00 | 2,372.29 |
| 285.74 | 75.00 |
| 290.53 | 882.10 |
| 19.25 | HOWARD, WM |
| HAMMOND, KAREN | 2,517.92 |
| EDNET INC | 199.00 |
| KENDALL PRESS | AERO ASSOCIATES INC |
| 250.00 | BELLASERA RESORT |
| ABC RENTALS | 359 ELM ST LLC |
| GODLEY, BEN | 1,163.00 |
| GRIFFIN, RYAN | 90.00 |
| BMI | BOND, BILL |
| DAYTONA BEACH COMMUNITY COLLEGE | FINN, MINDY |
| BUSINESS AUTOMATION CENTER | CAMFIELD, CATHERINE |
| AVI AUDIO VIDEO INNOVATIONS | 500.00 |
| ROMNEY FOR PRESIDENT INC. | BARRETT, RACHEL |
| BARTLETT, BRIAN | IRVING OIL |
| PAYEE | 3,118.76 |
| IKON FINANCIAL SERVICES | ALLEN, ALEXIS |
| EXECUTIVE MORTGAGE | A1 SECURITY |
| DONALDSON, ANN | GROW, NATHAN |
| 2,014.55 | 1,000.00 |
| 500.00 | BRACK, ABBY |
| GREATER NAPLES CHAMBER OF COMMERCE | 192.60 |
| 270.21 | 75.00 |
| 100.00 | ADAMS, JEFFREY |
| CAMBRIDGE OFFSET PRINTING | 2,409.32 |
| IVERSON, STEWART | 2,300.00 |
| HUGHES, STEPHEN | 3,954.22 |
| 2008 FEBRUARY MONTHLY | BLANK ROME LLP |
| 5,529.90 | JOST, TIMOTHY |
| CONTINENTAL AIRLINES | 2,497.31 |
| AAMCO | HANDEL, JORDAN |
| DISBURSEMENTS BY PAYEE | 135.00 |
| DIRECTV | 436.70 |
| FREIGHTCENTER.COM | 6,636.55 |
| 6,885.75 | 242.44 |
| 2,500.00 | 600.00 |
| 250.00 | 1,923.98 |
| JDK INC | GROSS SCHWARM LLC |
| HYVEE FOOD AND DRUGSTORE | 1,115.00 |
| BAYMONT INN | 2,526.35 |
| HERREMA, REBEKAH | ADEMA, NORMA |
| BILODEAU, RYAN | CASEYS BAKERY |
| 294.25 | 184.66 |
| CARROLL COUNTRY CLUB | HERNANDEZ, TZAICEL |
| CHECKWELL DECISION CORP | DAVIS, MELISSA |
| AMMONS-GRANT, HEATHER | CRACKER BARREL |
| ADVANCED PROMPTING SYSTEMS | 26.96 |
| CMDI | 50.00 |
| DIGITAL OFFICE SYSTEMS | EPPS, PATRICK |
| BEDFORD POLICE DEPARTMENT | 26,304.72 |
| JONES FORD INC | 436.56 |
| HOME DEPOT | CORFIELD, BRIAN |
| BEYER COMMUNICATIONS | FIACCO, RYAN |
| 15,660.00 | 21,089.10 |
| 250.00 | 500.00 |
| GREENWALD, MICHAEL | 831.31 |
| EMBARQ | 208,778.23 |
| 250.00 | FITZPATRICK, MEGAN |
| 29.99 | GALLAGHER, DAVID |
| 4,589.17 | HYATT HOTELS |
| 30,480.55 | 390.00 |
| BRIDGES BAY RESORT | 500.00 |
| CHECKMATE PIZZA | CORNELL, ALLISON |
| BLANTON, VICTORIA | BERTHIAUME, DOUGLAS |
| 3,180.12 | DAMILIC CORPORATION |
| 300.00 | 250.00 |
| COLLINS, JIM | CROWLEY, LINDA |
| 7,500.00 | GOODRICH, ANDREW |
| 39.20 | DOHERTY, KEVIN |
| 1,213.50 | 1,745.38 |
| BURLINGTON GOLF CLUB | BILTMORE HOTEL |
| CELLAR RESTAURANT & LOUNGE | ARNOLD, RENAE |
| 1,000.00 | 6,000.00 |
| 400.00 | 13,202.74 |
| KUM & GO | 250.00 |
| 3,524.58 | DAIGLE, LAUREN |
| 9,841.08 | FAST SIGNS |
| COMCAST | GAMBLE, DOUG |
| 200.00 | 3,201.64 |
| HULLINGER, ELIZABETH | HANSMANN, MEGAN |
| BREZNY, JOE | CAMP, MATTHEW |
| 3.25 | 304.10 |
| IKON OFFICE SOLUTIONS | 5,250.13 |
| 500.00 | 2,590.00 |
| FEDEX | BLAKE, ERIN |
| FIRST DIGITAL TELECOM | 2,392.20 |
| 111.99 | 131.88 |
| 1,870.42 | 922.42 |
| 200.00 | 4,444.60 |
| FEC Committee ID #: C00431171 | -55.00 |
| 500.00 | BUDS SKYLINE INN |
| BYARS, DREA | 400.00 |
| 5,554.61 | 7,543.20 |
| 2,879.90 | 5,457.00 |
| 2,119.48 | JAMES, DAVID |
| HOME | GAGE, JAMES |
| PRESIDENTIAL REPORTS | 75.00 |
| DAVID, SEAN | 4,917.30 |
| 1,816.00 | HEPWORTH, SUSAN |
| 29.84 | GODFATHERS PIZZA |
| JCS/TEL-LINK | HAYWARD, DAN |
| 500.00 | 6,577.11 |
| 129.43 | 203.00 |
| BLACK TIE AFFAIR LLC | 566.06 |
| GENTRY COACH COMPANY INC | ACD DIRECT |
| 3,118.76 | 6,616.44 |
| 7,500.00 | 4,000.00 |
| KOCH BROTHERS | 3,696.12 |
| 475.00 | HEISLER, REBECCA |
| 500.00 | 8,380.00 |
| GERARD, JACK | BLINBAUM, JULIE |
| JENEARY, PHILLIP | 8,497.53 |
| HARRISON, KELLI | FEDEX KINKOS |
| HALL, JACK | ATS PLATEPASS |
| 150.00 | BROWNING, DAVID |
| BILODUAU, CHRISTINE | 500.00 |
| GRAND OAK MORTGAGE CO | BESTE, JOHN |
| 881.23 | 5,173.45 |
| ADVANCE PLUMBING HEATING AND AIR | CENTRO RESTAURANT |
| 858.45 | 5,000.00 |
| GLANVILLE, MARK | 500.00 |
| 2,479.43 | 42,532.03 |
| 749.62 | 159.16 |
| 250.00 | 1,408.04 |
| 500.00 | 59.45 |
| 1,938.82 | 2,791.07 |
| 2,600.00 | KNOPLON, SARAH |
| 231.50 | 500.00 |
| 3,242.99 | 60.00 |
| GUERIN, ELIZABETH | 235.00 |
| A TO Z CLASSIC EVENTS | 400.00 |
| 77.31 | 607.99 |
| 1,687.01 | 17,453.89 |
| CORONADO COMMUNICATIONS | DAVIS GROUP |
| JARVIS, ERNEST | BANK OF AMERICA |
| 6,756.38 | FLETCHER, MANDY |
| GROENEVELD, BRITTANY | 64.50 |
| CHEN, LANHEE | 110,003.29 |
| ALPHA GRAPHICS | EXXON MOBIL |
| BROWN, NICOLE | CROSS, MEGAN |
| 100.00 | CREATIVE CROISSANTS |
| 250.00 | 250.00 |
| DERRY-SALEM ELKS LODGE #2226 | 250.00 |
| HORINE, MATTHEW | 155.94 |
| DAVIS, MIKE | BROOKS, ERIC |
| 3,579.57 | CAMPBELL, KRISTY |
| GRAND TRAVERSE ACTION CENTER | 178.16 |
| 2,192.25 | 4,588.29 |
| KRAMER, ROSE | 6,000.00 |
| CHILIS BAR AND GRILL | 9,888.60 |
| JURYS WASHINGTON HOTEL | CARROLL, ROBERT |
| COLTRIN & ASSOCIATES | 2,429.84 |
| DRUMRIGHT, CORY | 8,165.20 |
| BOSTON SYMPHONY ORCHESTRA INC | 3,752.63 |
| CANDLEWOOD SUITES DES MOINES | CHEWING, KEITH |
| HANSEN, NICHOLAS | 2,612.80 |
| DFW TAXI & LIMO | 1,500.00 |
| 3,899.46 | 32.79 |
| CANTIN, EMILY | KEEHN, ANNA |
| DAWKINS, RYAN | 151.97 |
| KELLER, ROBERT | 1,260.00 |
| 1,023.05 | 120.00 |
| 219.18 | BECKER, BRITTANY |
| COURTYARD INN | 24,393.00 |
| J BONES | 54.95 |
| FRONTIER AIR | COPY CORNER |
| 6,033.74 | 195.38 |
| DSR ENTERPRISES | CRL ASSOCIATES INC |
| 5,000.00 | FINNEGAN, PATRICK |
| CENTINELLO, DANIEL | 2,300.00 |
| 51.15 | FUDDRUCKERS INC |
| SUM | 3,000.00 |
| 585 COMMERCIAL STREET LLC | FLEMING, BECKY |
| JOHN HANCOCK & ASSOC | BOLDMAN, JENNA |
| 1,943.24 | BLONQUIST, ANDRU |
| COLE, ROBERT | FLS CONNECT |
| KOTHK, KATHRYN | FITZGERALD, J |
| 2,208.45 | 53,485.85 |
| 2,754.46 | 260.00 |
| Filed 05/12/2008 | 500.00 |
| AMERICAN FLAG & BANNER CO INC | 100.00 |
| 83.90 | GRANOFSKY, BURT |
| 224.33 | 6,000.00 |
| 3,641.86 | 50.00 |
| GATEWAY GRILLE | 4,998.30 |
| For election on 11/04/2008 | 500.00 |
| 2,071.44 | CATIGNANI, SARAH |
| 3,263.08 | 8,000.00 |
| 7,500.00 | 26,000.00 |
| 70.00 | 17,691.85 |
| 227.92 | CC TURNER INC |
| COMMONSENSE CONSERVATIVE CONSULTING LLC | HOLLEY, WILL |
| 3,429.72 | 2,682.70 |
| CLAYTON, MARIAN | -30.00 |
| CITY OF COLUMBIA WATER CUSTOMER SERVICE | CATALANO, JUSTIN |
| CAPITOL RESOURCES | 2,517.64 |
| BRADSHAW, SARA | GROENEVELD, KAYLA |
| 2,298.12 | HOWARD JOHNSON |
| 43.44 | FRESHWATER FARMS |
| COLLINS, GENTRY | FRANKLIN D PLUMBING |
| 650.00 | 867.00 |
| / | 5,000.00 |
| 7,163.89 | ISTOCK PHOTO |
| EYRE, ELIJAH | 8,500.00 |
| DETTLING, DAWN | ARMS, LINDSEY |
| DOUBLETREE HOTELS | CATERING BY LUNDYS |
| 150.00 | 4,336.79 |
| CITY EXPRESS | 2,636.58 |
| 2,300.00 | 2,116.27 |
| 87.56 | 550.36 |
| EASLEY DENTAL CENTER | 72,474.97 |
| COVAD COMMUNICATIONS | 209.00 |
| COMP-U-RENT LAS VEGAS | CENTERPLATE |
| BENNIGANS | BEST WESTERN |
| 500.00 | KLEMENTOWSKI, RYAN |
| 486.45 | EDGE DEVELOPMENT LC |
| CUMBERLAND COUNTY REPUBLICAN COMMITTEE | 30,705.94 |
| ALEXANDERS FINE PORTRAIT DESIGN | DONALDSON, ANNIE |
| Report type: February Monthly | CLEWIS, LEROY |
| EMBASSY SUITES HOTEL | 2,727.64 |
| CAMPAIGN FINANCE REPORTS AND DATA | BEATTIE, RAYMOND |
| CONWAY SCHOOL DISTRICT | HAMILTON, MICHAEL |
| 2,419.22 | 5,000.00 |
| BEST WESTERN AIRPORT PLAZA | 2,677.03 |
| HOOVER AUDIO VISUAL INC | 885.10 |
| 52.83 | 2,329.02 |
| CITRIX ONLINE | 45.00 |
| 50.00 | 550.00 |
| 1,631.78 | CHRISTENSEN, CORY |
| 6,000.00 | DAVIS, SPRIGG |
| 654.33 | ISGUR, SARAH |
| ATLANTA NETWORK TECHNOLOGIES | DAVIDSON, ELIZABETH |
| ADORAMA INC | 12,000.00 |
| 250.00 | CITY OF PORTSMOUTH |
| 600.00 | 1,175.32 |
| COMPLIANCE CONSULTING COMPANY | 150.00 |
| CULLIGAN WATER CONDITIONING | 1,437.84 |
| 637.10 | CARSON, SHELLY |
| COOK, MIKE | 2,547.92 |
| 4,290.98 | GUSTITUS, GEOFF |
| BETTER FENCE | 8,000.00 |
| 63.90 | GRUBBS, JESSICA |
| ANNIES LIL BITS | HUA, NGUYET |
| 2,500.00 | 1,069.37 |
| 720.00 | 2,429.84 |
| FLAGS! GEORGIA | 75.86 |
| CRANNEY, WILLIAM | 250.00 |
| CAPITOL CITY SOLUTIONS | CLARION HOTELS |
| CULLIGAN OF LEXINGTON SC | 500.00 |
| CITY OF TAMPA CONVENTION CENTER | 382.54 |
| INTUIT | 325.00 |
| BURNETT, JAMES | 1,000.00 |
| AMERICAN FREIGHT CO | 2,000.00 |
| HUETER & ASSOC | 500.00 |
| CASE, SAMUEL | 2,286.45 |
| FLYNN, MICHAEL | 45.83 |
| CARROLL, NATALIE | 330.00 |
| 7,268.34 | 500.00 |
| CRAIG, SARA | FRIENDLYS ICE CREAM |
| ACCESS POINT | ETHRIDGE, NATALIE |
| GITCHO, GAIL | 146.42 |
| HART, MARTIN | CARROLLTON INN |
| GORDON, JASON | 15,352.80 |
| BRITE HOUSE FINANCIAL SOLUTIONS | HOTEL MONTELEONE |
| BRINTON, JED | 1,060.37 |
| FRESH EXPRESS INC | 4,039.18 |
| ARNDT, ELIZABETH | 10,559.98 |
| CASEYS | AUSTIN, CLAIRE |
| FOX, RYAN | 3,470.78 |
| DUBIN, LOUIS | 250.00 |
| BIAGGIS | 5,500.00 |
| 25.00 | HOGAN, ANNIE-LAURIE |
| INCENDIA PARTNERS INC | ARPAIO, JOE |
| 401.39 | 6,306.68 |
| HALE, DONALD | FEHRNSTROM, ERIC |
| 83.84 | 151.29 |
| 1,870.90 | 546.46 |
| 3,597.48 | COMFORT SUITES |
| AMPCO SYSTEM PARKING | BUCKLES, SARAH |
| ACE GLASS | FINK, MASON |
| 1,371.00 | 75.00 |
| 337.74 | ENTERPRISE |
| KERNS, DEB | FRODIGH, PETER |
| COBY, GARY | 12,000.00 |
| CATERING BY DESIGN | 190.73 |
| 147.50 | BAHAM, MARY |
| GINSBERG, JOSHUA | BURGOS, ALEJANDRO |
| 5,151.46 | FINAGLE A BAGEL |
| 3,122.94 | 1,021.24 |
| CROWNE PLAZA HOTELS | JERMELAND, ALEX |
| 500.00 | GUTZMAN, VANESSA |
| 58.85 | 1,161.72 |
| BUNTING, CLIFF | CLARKE, LAURA |
| -412.13 | DEDINAS, GAILUTE |
| ADVANTAGE AUDIO VISUAL | BOSTON COACH |
| HERTZ | CARSON, JODI |
| BRUEGGERS BAGELS | 4,246.62 |
| JETBLUE | CITY OF MANCHESTER |
| / | HOWARD, SCOTT |
| ASTORIA COMMUNICATIONS INC | 1,070.00 |
| 3,291.42 | 250.00 |
| COLUMBIA FLAG & BANNER LLC | 4,251.71 |
| BOGNET, JAMES | 2,465.99 |
| GOPSHOPPE | 48.16 |
| J WARREN TOMPKINS INC | DORSEE, KAROLYN |
| DEND, HUI | 1,451.25 |
| 620.10 | 13,952.70 |
| CENTER SPORTS | 5,313.59 |
| BROWN, JAMES | 2,368.45 |
| 50.00 | 2,000.00 |
| 48,046.50 | JAMISON, DAVID |
| 3,326.88 | 2,858.54 |
| DONNELL, BRAD | 795.00 |
| BREADEAUX PIZZA | 3,589.96 |
| BECK, KASEY | 200.00 |
| ARDEN HILLS RESORT CLUB & SPA | 7,599.41 |
| FORT DES MOINES MUSEUM | GILLESPIE, CINDY |
| 2,533.94 | CABLE, ANDY |
| ATLANTIC COFFEE COMPANY | 3,088.59 |
| CONNAUGHTON, MARY | 940.94 |
| HIGHWAY TOLL ADMINISTRATION | GILL, STEPHANIE |
| HALFTIME PIZZA | 2,000.00 |
| 541.79 | 1,381.27 |
| 530.70 | 1,164.11 |
| 250.00 | 329.00 |
| BAKER, MICHELLE | HILTON HOTELS |
| BEST BUY | 6,650.00 |
| BRADLEY, ERIN | BERTHIAUME, DIANE |
| 2,274.41 | 1,969.58 |
| 764.45 | FORT WORTH ZOO |
| AMOCO OIL | 161.42 |
| 23,079.11 | 250.00 |
| BOWSER, ANDREW | ELEVEN WIRELESS INC |
| 10.79 | BALLENTINE, KAREN |
| 4,000.00 | 59.90 |
| CAPITAL ENHANCEMENTS INC | 300.00 |
| DANS USED CARS | AMERICAN EXPRESS |
| CHRISTENSEN, TRENT | 1,459.50 |
| GEE, MILTON | DUNKIN DONUTS |
| GALLERIA DE PACO | 1,608.96 |
| FRANCE, MOLLY | ESTES, STEPHEN |
| GLEASON, BETTY | 96.91 |
| 2,500.00 | CIARAMITARO, PAUL |
| FLAHERTY, PETER | DICHIARA, DUANE |
| 697.09 | 8,797.00 |
| 500.00 | 9,153.73 |
| 245.22 | 1,500.00 |
| 296.50 | HUNTER, ANN |
| BOSTON POLICE DEPARTMENT | 157.53 |
| 150.00 | 2,566.47 |
| ELLIS, MICHAEL | 15,259.94 |
| AMTRAK | HUGHES CATERING |
| KAPLAN, HAROLD | KOEPKE, GREGORY |
| 1,000.00 | 178.26 |
| KAMMERER, SARAH | 150.00 |
| 1,022.06 | 250.00 |
| 54.00 | CANFIELD, SALLY |
| 145.00 | BENEDICT, DEE |
| 4,181.23 | 329.84 |
| 5,277.24 | BRITT, MICHAEL |
| 7,412.72 | 73.12 |
| ERB, JEREMY | 145.17 |
| 195.22 | 5,081.67 |
| ENILSSON | HAWKER 700 LLC |
| CLARK, SAMANTHA | 100.00 |
| FIBEX INC | HOLIDAY INN |
| BUSSE, MELISSA | AMWAY GRAND PLAZA |
| 2,568.00 | 1,370.73 |
| ERICKSON, JUSTIN | CODA, MARC |
| ANTHON, EMILY | FRANSEN, HEATHER |
| 15.50 | 68.54 |
| COOK, JOHN | 2,300.62 |
| JOHNSON, CASEY | 500.00 |
| BRIGHT HOUSE NETWORKS | AVIS RENT-A-CAR |
| DISBURSEMENTS FOR ROMNEY FOR PRESIDENT INC. a 585 COMMERCIAL STREET | DAVIDSAVER, JEAN |
| DOMINOS PIZZA | BUSH, KATHERINE |
| 1,111.01 | FLEMING, REBECCA |
| 1,163.47 | 200.00 |
| 2,493.28 | 500.00 |
| 5,400.00 | 13,031.05 |
| HOLLEY, WILLIAM | 2,125.75 |
| 500.00 | HINMAN, MICHELLE |
| 6,592.74 | JUBITZ, MATTHEW |
| 318.93 | 2,463.00 |
| 1,284.39 | COLLI, JAMES |
| 647.65 | 1,184.25 |
| 500.00 | BUDGET RENT A CAR |
| 2,137.46 | BREZNY, JOSEPH |
| 1,082.51 | 1,420.02 |
| BACKCHECK | 48,821.10 |
| ADMINISTAFF | 108.43 |
| ELI PROPERTY MANAGEMENT LLC | 525.36 |
| EXTENDED STAY HOTELS | 287.02 |
| BOUZIDEN, CRYSTAL | 12,500.00 |
| COMMUNITY NETWORKING RESOURCES | 500.00 |
| 2,794.16 | DODGEN INDUSTRIES |
| 250.00 | 21,006.17 |
| AT EASE PARTY RENTALS | ALBRECHT, TIMOTHY |
| BOWMAN, RICHARD | 90.89 |
| 38,313.63 | 2,543.24 |
| COMFORT INN | CELLHIRE USA LLC |
| 4,403.31 | CL7 COMMUNICATIONS |
| AN ELEGANT AFFAIR | 19,017.57 |
| EVENT SOURCE PRODUCTIONS | 200.00 |
| 32,176.70 | DEMUTH, TIM |
| BROCIOUS, BRIAN | 680.10 |
| GATES, PRESTON | EPPS, MCHEIL |
| 786.96 | DEVITO, KARYN |
| CRATE, BRADLEY | FRENCH, NANCY |
| 502.50 | 1,264.34 |
| 1,750.00 | CNL FINANCIAL GROUP |
| COUNTRY INNS | CARROLL, STACIA |
| 500.00 | 2,312.36 |
| FRESH BISTRO | DUNAWAY, SCOTT |
| 5,000.00 | 8,178.28 |
| GIESE, STEPHANIE | DC NAVIGATORS |
| CEDAR LODGE STEAKHOUSE | 9,425.53 |
| 5,000.00 | 6,000.00 |
| 181.88 | B&B FAMILY LLC |
| CORNELL, WAYNE | 2,048.37 |
| FAIRFIELD INN | BALDWIN, PARLEY |
| 24,503.72 | 1,000.00 |
| 2,687.50 | 2,896.50 |
| ALASKA AIRLINES | BRANSTAD, MARCUS |
| 1,000.00 | 1,877.98 |
| DELTA AIR | COLD HARBOR FILMS |
| GURNEYS RESTAURANT & LOUNGE | 300.00 |
| CRATE, NATALIE | 1,696.84 |
| 3,913.76 | 250.00 |
| 3,970.61 | 487.21 |
| FLAHERTY, SEAN | 5,000.00 |
| 340.90 | 500.00 |
| 698,927.92 | B&D ENTERPRISES |
| HAMPTON INNS | DARIN, BRANDON |
| ALPINE PONTIAC BUICK | E HOLDINGS LLC |
| 4,406.70 | 573.68 |
| 40,578.38 | 609.05 |
| 2,515.00 | ADAMSON, GREG |
| 50.00 | JUSTICE, NEIL |
| GOEDHART, ED | BOGARTS OF BOCA INC |
| 330.00 | 5,252.02 |
| 250.00 | ACCUCONFERENCE |
| 80.70 | 9.98 |
| 250.00 | 1,000.00 |
| 1,000.00 | FAULKNER, CINDY |
| HOPE FERRY CENTER | 7,255.92 |
| CARGO-LINK INTERNATIONAL | 6,037.66 |
| BAY, BRIAN | HUNTER, KEITH |
| 7.07 | 145.06 |
| 700.00 | BROOKS, CHARLES |
| ADVANCED BUSINESS SYSTEMS | 2,875.38 |
| BOCA RATON PLAZA HOTEL | BODILY, ADAM |
| ALABAMA REPUBLICAN PARTY | 700.00 |
| EXCHANGE BUILDING LTD | 7,594.94 |
| FTD.COM | CASE, PHILIP |
| FLOWERS, DEREK | 325.60 |
| KOHN, JOYCE | 88.85 |
| 17.88 | FORTI, CARL |
| CARVER, MACALLISTER | 2,313.04 |
| ECONOMART | FLYNN, MIKE |
| JAMES FOSTER & ASSOCIATES INC | 6,469.38 |
| EXHIBIT DISPLAYS INC | 1,015.45 |
| KENTUCKY FRIED CHICKEN | GOODBUYGUYS.COM |
| KILCOYNE, JACK | 1,000.00 |
| DEROSA, THOMAS | 3,000.00 |
| 244.68 | BUTLER, DAVE |
| DAHLS | 21,486.00 |
| 84.70 | 104.25 |
| DELL USA | 2,387.87 |
| 16,710.62 | EXPRESSWAY SUITES |
| 2,300.00 | BUTLERS PANTRY |
| FUN CITY | JEZIERSKI, JEFFREY |
| DEFRANCIS, MARY | 2,460.11 |
| REPORT FOR C00431171 | 1,278.00 |
| 208.65 | 397.50 |
| 350.00 | 9,215.25 |
| -35.90 | JOHNSON, DAVID |
| 373.87 | 2,735.90 |
| 1,293.25 | 2,300.00 |
| COLUMBIA MUSEUM OF ART | 760.59 |
| ALBERTSONS | 1,958.77 |
| GERVASON, LAUREN | ERWIN & ASSOCIATES |
| This report contains activity for | 117.10 |
| ABRAHAM, ROSS | EUBANKS, ELMER |
| 130.73 | 195.41 |
| 200.00 | 1,000.00 |
| 554.91 | 6,500.00 |
| DISBURSEMENTS BY PAYEE | HUBER, JOAN |
| CORRIE, SCOTT | 250.00 |
| 250.00 | 500.00 |
| 1,995.55 | 5,778.42 |
| 500.00 | BAER, AARON |
| DEWEY FORD | 2,542.33 |
| ALENTUS CORP | AMERICAN AIRLINES |
| CHESLEY, PHYLLIS | 5,000.00 |
| 21.95 | 572,404.58 |
| KNOWLES, MARK | HALL, ROBERT |
| CHEN, KATHRYN | 5,404.98 |
| AIRTRAN | 354.11 |
| / L&E |