|
| | 13,600 | 770 | 150 | 8,000 | .. | 200 |
| 50 rounds per gun 60,147 | 34,410 | 600 | .. | | | |
| Brennan torpedoes 44,840 | £ | 150 | 330 | | | |
| Total amount not required this year Canterbury. | | 0 | .. | | | |
| Return to Ammunition extra for BL guns | £ | 0 | 0 | | | |
| 12,027 | | 1,700 | .. | 10 |
| Works in progress and to Sir W. Armstrong and Co. | 35,000 | d. | 962 | | | |
| 7in. and 64-pounder | 9,183/6/8 | 2 | 0 | | | |
| 3,000 | | Totals. | .. | 35 |
| 1,953 | |
| (Table showing amount required for) | Canterbury. | 640 | .. |
| Item. |
Amount required to 31st March, 1886 |
| Amount required on Torpedo Defences, | 1,700 | 200 | 350 |
| Actual liabilities for 8in guns | 5,200 | 11 | 0 |
| Whitehead torpedoes and freight | | .. | 7 |
| " - f Brennan engines and firing stations | Otago. | 0 | 9 |
| Otago. | |
| 44,910 | 1,310 | 5 | 0 |
| cost for works from 31st March, 1885 of Deduct amounts liable but not payable - For Armstrong"s contract, £47,000; torpedoes, £13,000 - until after March 1886 | Total | 5A | 30 |
| £ | |
| | New Zealand | 0 | 400 |
Table showing amounts required of Expendiiture on works from 31st March, 1885 " Barracks and buildings
| 22,160 | 260 | Description. | Auckland. | £200,000 | 37,007/2/5 | Item. | |
| | 3,320 | £ | 2,300 | History page | Description. |
| s. | 18 | Guns, 8in.,12½ tons, BL on Submarine Defences not required during this Financial Year. | 7,800 | 6,000 | 6,000 | 1,910 | £ |
| 0 | 3547 | Harbour Defences 1885 | £ | 2,000 | 31,000 | 5,000 | 4,000 |
| 110 | 35 | Deduct for Armed Constabulary labour for the Hon. Mr Ballance, with the House. | 1,310 | | | Totals. | |
| .. | 250 | " - g Electric light | 0 | 0 | 294 | d. | 3 |
| .. | 100 rounds per gun | (Major Boddam"s Reports, L.B., pp. 105 and 123.) | .. | 0 | 300 | 0 | 170 |
| 0 | Freight e on item 3 | " - d Boats, launches, &c. | 3,750 | 8,750 | 18,050 | Canterbury. | Canterbury. |
| 0 | 370 | Freight to 31st March, 1886 | 12 | 45 | 180 | No. | Item. |
| 700 | 13,100 | Martini-Henry rifles, with 1,000,000 rounds | 1,000 | 10,600 | 60,000 | | 118,710 |
| 65 | 400 | Miscellaneous valise equipment (2,000) | 350 | 1 | .. | 10 | 166,500 |
| 970 | 700 | | | 12,030 | 1,840 | £ | 18,045 | |
| | | " - h Contingencies | 0 | 75 | 0 | 600 | 300 |
| | | Freight c on Freight b on item 5 | 170 | 110 | 0 | 0 | 200 |
| | | Amount required of | 8 | 1 | 0 | 180 | 525 |
| | | Freight d on item 7 | 2 | 1 | 6 | 0 | .. |
| Item. | | | | | |
| 2,400 | 17,031 | | | Wellington. | 2,545/15/9 |
| 26,000 | | | | | |
| s. | 1 | " -b Instruments and observing stations | | | | | 5,169 |
| 480 | 400 | Wellington. | | | | | £/s./d. |
| | | | | | | | |
| 3,655 | Auckland. | | | | | |
Lands purchased for works
Table I. Land Defence - Estimate of total expenditure for cost of total expenditure for guns and materiel from 31st March 1885. " Enclosing works for Deduct to be purchased
| 1,100 | Wellington. | | Table III. | 2,462/17/7 | 226,735 | |
| | 11,720 | | £ | Auckland. | 7,400 |
| 0 | Deduct amount which will not be paid before 31st March to present Financial Year. the Table II. Land Defence - Estimate of be appropriated during to be completed in connection with 7in and 64-pounder guns | 1,310 | 10,200 | Otago. | 10,000 | 166,500 |
| 94 | (Major Boddam"s Return, 24th June, 1885.) | 2,840 | £ | 1,300 | 18,045 | 13,160 |
| | ", machine, with carriages and pivots, and 200 rounds per gun | 5,000 | 2,870 | 2,743/6/8 | | 1,700 |
| | Balance required to Whitehead torpedoes counter-ordered | 1,500 | 10,000 | £ | 4,750 | |
| | Actual liabilities for lands to be provided for this year | 26,000 | 40,470 | 8,000 | 9,550 | |
| 645 | Cable and electrical gear | | £ | 0 | | |
| 1,000 | | | | | |
| Totals. | 156,500 | 60,000 | 6,800 | | 47,000 |
| 8,525 | | | | | |
| 1,310 | (Report of Leave of Major Boddam and Captain Douglas, 18th June, 1885) | .. | 250 | .. | 75 | 2,000 |
| Table II. | |
| 1,400 | Return to top of page | 170 | .. | 110 | 0 | 44,200 |
" - c Electrical apparatus
Table III. Submarine Defence - Estimate of total expenditure " Emplacements and magazines
| Home page | 150,937/2/5 | 5,000 | Description. | 10,525/15/9 | £ | 1,500 |
| | 3,000 | 35,000 | 7,700 | 1,750 | |
| .. | | | | £ | 4 | £ | 7,800 |
| | " - e Stores and connecting ground | 2 | .. | 20 | 50 | |
| | Torpedo stores from Admiralty | .. | 0 | .. | 0 | 2,000 |
| | Additional boats, &c. of page | 260,000 | 2,840 | 0 | 200 | Table I. |
| | Torpedo defence - a for guns, &c. a Cable and gear | 110 | 528 | 0 | 65 | 2,000 |
| | Works contemplated: Emplacements and magazines for stores from Admiralty | 60 | 6,800 | 2,305 | 0 | Totals. |
| | Total cost for top of page | 970 | 7,700 | 6,800 | 0 | 9,000 |
| | Amount required of | 45 | 250 | 940 | 260 | 10,600 |
| 20 | ", 6in., 5½ tons, " | 1885 | 2,300 | 13,600 | 330 | 77,710 |
| £ | | | | | |
| 72,815 | Otago. | 22,160 | 35,931 | 5,110 | 5,000 |
| 1,310 | | | | | |
Estimate |
| | £166,735 | 8,525 | Description. | Contingencies | 28,620 | |
| | 3,200 | £ | £ | 13,050 | 8,162 |
| 3 | Return to top of land defence | 2,840 | 1,000 | 570 | 0 | 6,310 |
| 2,100 | Harbour defences | 120 | 12,840 | 2,300 | 110 | Auckland. |
| | | | | | |
| 18,000 | Liabilities of 9-pounder field-guns, complete | 4,000 | 2,110 | £ | 6 | 41,000 |
| £ | | | | | |
| 2,200 | Total estimate for works commenced | 1,827 | 1,400 | 17,369 | £ | 1,800 |
| 5,200 | | | | | |
| 1,300 | Ammunition, practice | 685 | 0 | .. | .. | 44,910 |
Range-finders Actual liabilities for items 1, 2, and 5A £/s./d. Actual liabilities 11,000
|