ADVANTAGE NURSING CARE
PRESIDENTIAL REPORTS
AB INITIO SOFTWARE CORPORATIONThis report contains activity for a Primary Election
ARGYLE SECURITY INC.
ARLINGTON, Virginia 22215
APPLIED GEODYNAMICS INC.
ALION SCIENCE AND TECHNOLOGY3JS IRRIGATION SUPPLY INC.
ADIRONDACK STORE
| ALLSTATE | / |
|---|---|
| ALTERNATIVE MEDICINE | A.E. STONE INC. |
| AMERICAN SOFTWARE INC. | 100.00 |
| AASC | 300.00 |
| AMERISURE MURUAL INSURANCE COMPANY | 500.00 |
| ATM USA LLC | 50.00 |
| -2,300.00 | 2,300.00 |
| ALCOHOL MONITORING SYSTEMS INC. | 250.00 |
| 2,300.00 | 2,300.00 |
| -2,300.00 | 100.00 |
| -2,300.00 | A.M. GENERAL |
| 1,000.00 | 100.00 |
| CONTRIBUTIONS BY EMPLOYER | ABRAMS FENSTERMAN |
| 100.00 | 2,300.00 |
| ANESTHESIA CONSULTANTS OF FLORENCE | -50.00 |
| AMBROSE EMPLOYER GROUP L.L.C. | AKAMAI TECHNOLOGIES |
| ARIZONA TILE | 500.00 |
| ADVANCED WIRELESS INC. | ALINIAN CAPITAL |
| ALKAR-RAPIDPAK INC. | 250.00 |
| AVAX TECHNOLOGIES | 4,600.00 |
| ADVANCED ROOFING | -100.00 |
| AMARILLO ANESTHESIA CONSULTANT | 50.00 |
| ADLESINE RESEARCH INC. | -2,300.00 |
| -1,300.00 | 250.00 |
| ALTA INSURANCE AGENCY INC. | 600.00 |
| 300.00 | AON CORPORATION |
| ALLEN BOONE HUMPHRIES ROBINSON L.L.P. | ARTHUR ANDERSEN |
| ARENT FOX | A.C.I. MEDICAL |
| A.E.M.S. SERVICE COMPANY | -2,300.00 |
| AAON COIL PRODUCTS INC. | 500.00 |
| ARTHUR J. GALLAGHER & COMPANY | 1,000.00 |
| ALLEN BOONE HUMPHRIES ROBINSON LLP | 100.00 |
| 200.00 | -500.00 |
| A.V.M. | ARCTIC CAPITAL |
| ANADARKO PETROLEUM | -2,300.00 |
| -2,300.00 | ANDREWS KURTH LLP |
| ANESTHESIA ASSOCIATES OF KC | 0.00 |
| ADVANCED MEDICAL SPECIALTIES | ADVANCE BEVERAGE |
| 135.00 | 4,600.00 |
| 1,000.00 | 1,000.00 |
| -2,300.00 | 50.00 |
| ASKO INC. | 2,300.00 |
| A.C.C. CONSUMER FINANCE | ALMONTY L.L.C. |
| A.A.M. | 200.00 |
| ADAMS AVE BUSINESS ASSOCIATION | 2,300.00 |
| 575.00 | ALAN RITCHEY INC. |
| -2,300.00 | 2,200.00 |
| AUTO GALLERY OF OSWEGO N.Y. | -2,300.00 |
| APG INC. | 2,300.00 |
| 300.00 | ABC PHARMACY |
| APT CORP. | 250.00 |
| 500.00 | 3 I PROMOTIONS INC. |
| 1,000.00 | 2,300.00 |
| RUSSELL"S GARDEN CENTER | 1,265.00 |
| ADELPHIA | 525.00 |
| A.E.G. | AM GENERAL |
| 1,000.00 | 250.00 |
| A.P.S. TECHNOLOGIES INC. | 5,400.00 |
| 500.00 | 100.00 |
| A.P.S. | 500.00 |
| ASTOR HOME FOR CHILDREN | A.M.S. AUTOMOTIVE |
| ARONSON | -500.00 |
| APT FINANCIAL SERVICES | 5 STER VISION INC |
| 20.00 | 2,300.00 |
| 20.00 | 250.00 |
| AETNA | 280.00 |
| 1,000.00 | 400.00 |
| A.R.T.I. | 2,300.00 |
| AMERICAN LEGACY FOUNDATION | ABSOLUTE CONSULTING |
| ANESTHESIA ASSOC. OF LOUISVILLE PSC | -2,300.00 |
| ADI | 100.00 |
| -2,300.00 | 50.00 |
| 100.00 | 580.00 |
| 100.00 | 100.00 |
| AIG | 15.00 |
| ALLEN & ALLEN LLP | 100.00 |
| AMERICAN FINDINGS CORPORATION | A.B.G. DEVELOPMENT |
| AAR CORN | 2,300.00 |
| AACC | 6,150.00 |
| AMERICAN INSTITUTE OF ARCHITECTS | 50.00 |
| ARGON ST | 500.00 |
| ACCESS DIRECT GROUP INC. | 500.00 |
| -3,600.00 | 350.00 |
| -300.00 | 250.00 |
| 250.00 | -300.00 |
| 20TH CENTURY FOX | 1,000.00 |
| 4,600.00 | 500.00 |
| 100.00 | 500.00 |
| AUTOMATIC VENDING OF ARKANSAS | 100.00 |
| 200.00 | 50.00 |
| ARNOLD & PORTER LLP | ATLANTIC AMERICAN |
| AAA EAST CENTRAL | 2,300.00 |
| 100.00 | A.I.G. INC. |
| ALFORD DISTRIBUTING | ALLADDIN INDUSTRIES |
| 4,600.00 | 50.00 |
| 2,300.00 | -2,300.00 |
| / | ASHBRITT INC. |
| 250.00 | 100.00 |
| ABC TV DAYTIME | 100.00 |
| -1,271.00 | ASHER"S CHOCOLATES |
| HOME | 150.00 |
| -1,250.00 | 232.00 |
| AMERCO | 1,000.00 |
| AON RE INC. | 500.00 |
| NO EMPLOYER WAS SUPPLIED | -2,300.00 |
| 1,000.00 | 1,000.00 |
| 303 CAPITAL PARTNERS | 4,600.00 |
| AMERICAN HYDRO | 250.00 |
| ARTMARINA | 100.00 |
| A1 HOME HEALTH CO. INC (SELF-EMPLOYED) | 500.00 |
| ACIC | 10.00 |
| AAA | 1,000.00 |
| 65.00 | -2,300.00 |
| -2,000.00 | AUDIO-VIDEO 1 CORP |
| ABT | 4,600.00 |
| ARMY NATIONAL GUARD/SELF EMPLOYED | AMERIPRISE |
| ARS BUSINESS SOLUTIONS LLC | 125.00 |
| REPORT FOR C00430470 | 2008 APRIL MONTHLY |
| AON RISK SERVICES INC | -4,600.00 |
| ADAMS AND REESE L.L.P. | ABF FREIGHT INC. |
| ARIZONA FEDERAL CREDIT UNION | -2,300.00 |
| A.I.S. | 100.00 |
| AIM INVESTMENTS | 1,000.00 |
| 500.00 | 2,550.00 |
| 2,300.00 | 1,000.00 |
| A J ROMANO MORTGAGE | 500.00 |
| ADAMS & BOSWELL P.C. | 100.00 |
| ARTHUR BELL ASSOCIATES | AAA STAFFING |
| ANTERO RESOURCES CORPORATION | 300.00 |
| PO BOX 16118 | ALLEN SUPPLY |
| 2,350.00 | 2,300.00 |
| A. MONTAG & ASSOCIATES | 50.00 |
| AVE MARIA UNIVERSITY | 500.00 |
| ARCHDIOCESE OF WASHINGTON | ACALDE AND FAY |
| AKIN GUMP | 500.00 |
| AMG | AIRNET GROUP |
| 1,300.00 | 100.00 |
| A.G. SPANOS COMPANIES | -4,600.00 |
| 50.00 | -2,300.00 |
| ARJENT | Filed 06/23/2008 |
| 48TH DISTRICT COURT | 650.00 |
| ARTISTIC IRON DESIGNS | 750.00 |
| ARGOS PARTNERS L.L.C. | 500.00 |
| ACOUSTICS & INTERIORS INC. | 1,000.00 |
| ALAN PINES CONSTRUCTION | 200.00 |
| ANDRE & BLAUSTEIN L.L.P. | 50.00 |
| ARCHBISHOP MOLLOY HIGH SCHOOL | 0.00 |
| -1,000.00 | -2,300.00 |
| AMERICAN ENTERPRISE INSTITUTE | 2,300.00 |
| ARIZONA COMMUNITY PHYSICIANS | 300.00 |
| -2,300.00 | -2,300.00 |
| ALLIED ELECTRIC SIGN | -2,200.00 |
| AW TIPKA OIL & GAS INC. | 500.00 |
| ARONOWITZ & FORD LLP | APOTHE CURE |
| 2,300.00 | APPLE INC. |
| ANTARES CAPITAL CORP. | 510.00 |
| / | A.C.P. MANAGEMENT |
| APPSTECH | 2,300.00 |
| -500.00 | 1,000.00 |
| ARIES ENGINEERING INC. | ALBERTSON LLC |
| 500.00 | -180.00 |
| 50.00 | AWH CAPITAL LP |
| ADDINGTON & ASSOCIATES PLLC | 75.00 |
| ARBOR BARBER TREE CARE | 250.00 |
| AMCAD | ACCUTOMEINC. |
| AMERICAN SERVICES CORPORATION | 500.00 |
| SUM | 500.00 |
| ALTERNA CAPITAL | 75.00 |
| -2,300.00 | 300.00 |
| AMERICAN RED CROSS | 500.00 |
| ATLANTIC CELLULOSE LLC | 500.00 |
| AMERICAN CONCRETE PAVEMENT ASSOCIATION | 4,600.00 |
| AVENUE A RAZORFISH | 500.00 |
| ALASKA AIR BALANCING | 4,300.00 |
| 3 & M. IND. INC. | 2,300.00 |
| 100.00 | ADVOCATE HEALTH |
| 1,000.00 | 2,300.00 |
| ATS MEDICAL INC. | 2,300.00 |
| A.E.P. | AMERICAN AIRLINES |
| ACOUSTIC EMISSION CONSULTING INC. | 2,300.00 |
| AIDANT FIRE PROTECTION | 250.00 |
| ARBEE ASSOCIATES | -2,300.00 |
| 300.00 | 150.00 |
| ALABAMA PAIN CENTER | 200.00 |
| AMERICA WEST AIRLINES | 200.00 |
| ATWOOD DISTRIBUTING L.P. | 500.00 |
| AIR PRODUCTS AND CHEMICALS on ANHEUSER BUSCH COMPANY | 2,300.00 |
| AMERICAN CONSTRUCTION & DEVELOPMENT I | A.T. CLAYTON |
| APEX ASSET MANAGEMENT | 500.00 |
| AL & RILEY"S AC & SHEET METAL | 2,300.00 |
| 2,300.00 | A.T. KEARNEY |
| ADVANCED DERMATOLOGY | 300.00 |
| ADDUCI MASTRIANI & SCHAUMBER | 1,000.00 |
| ANTRIM DEVELOPMENT | AMBRY INTERNATIONAL |
| A. E. PROGRAMS FOR THE HOMELESS | 1,300.00 |
| AFFILIATED PATHOLOGISTS PA | 2,300.00 |
| ALLIED INSURANCE AGENCY INC. | 100.00 |
| 500.00 | 1,025.00 |
| 140.00 | ARCHITEXT INC |
| AKIN GUMP STRAUSS HAUER FELD LLP | ANGELO GORDON |
| AKERMAN SENTERFITT | AM CAST INC |
| ABN AMRO BANK | 250.00 |
| ALLIANT PARTNERS LLC | -1,000.00 |
| ALTRIA CORPORATE SERVICES INC. | 500.00 |
| ALL SERVICES INSURANCE INC. | -2,300.00 |
| 1,000.00 | 1,000.00 |
| ANESTHESIA ASSOCIATES OF NEW HAVEN PC | -55.00 |
| ALLEGHANY CORPORATION | ABRAMS & LASTER LLP |
| -2,300.00 | ABSOPURE WATER CO. |
| AT&T OPERATIONS INC. | ABIDING ART |
| APPLE FINANCELO | -600.00 |
| ALLIANCE FOR SCHOOL CHOICE | 1,000.00 |
| ADVANCE RESEARCH CHEMICAL | 50.00 |
| ARIZONA MEDICAL CLINIC | A.G. EDWARDS |
| ACTIVISION INC. | 2,300.00 |
| 4,600.00 | 200.00 |
| ADVANCED ORTHOPEDIC ASSOC. PC | -2,300.00 |
| 50.00 | 250.00 |
| ADDMASTER CORPORATION | 2,000.00 |
| APPLIED MATERIALS | 510.00 |
| AMERICAN CONTINENTAL GROUP LLC | -2,300.00 |
| ASIAN AMERICAN COMMUNITY SERVICE CENTE | A.P.L. LIMITED |
| ATLANTIC NEUROSURGICAL SPECIALISTS | 500.00 |
| ASBURY AUTOMOTIVE GROUP | ABRAMS CAPITAL |
| 250.00 | 120.00 |
| 34TH STREET PARTNERSHIP/BRYANT PARK CO | 2,300.00 |
| ABC PAVING COMPANY | ABRAMS & LESTER |
| ALLTEL COMMUNICATIONS | 150.00 |
| ANDERSON CONCRETE CORPORATION | 100.00 |
| 1,000.00 | 2,300.00 |
| Report type: April Monthly | ALPINE GROUP INC. |
| ALLEN DYER DOPPELT MILBRATH ETC | ACTIVATED MARKETING |
| AUTOMATION INTERFACE LTD. | ALPRIME ENERGY INC. |
| ANDERSON ENERGY CORPORATION | 30.00 |
| ALAMO FOREST PRODUCTS | ACCENTURE LTD. |
| ABLE CARD CORPORATION | ADVANTA CORPORATION |
| ADVENTURE CONSULTING GROUP | 700.00 |
| ACT 3 | ALPHA SOLUTIONS |
| AL PRIME ENERGY | 100.00 |
| ALAMO COMMUNITY COLLEGE | 1,000.00 |
| AIR TRANSPORT ASSOCIATION | -700.00 |
| 2,300.00 | -2,300.00 |
| 1,000.00 | AMTRUST FINANCIAL |
| AMGEN | 100.00 |
| AICENT | APCO WORLDWIDE |
| 100.00 | AIR SYSTEMS INC. |
| AMERICAN MEDICAL CLAIMS INC. | 980.00 |
| A.M.S. DISTRIBUTORS INC. | 500.00 |
| -1,000.00 | ACARTHA GROUP LLC |
| -2,300.00 | ALSTRA CAPITAL |
| ACTON FOUNDATION | 1,000.00 |
| 1,000.00 | 2,000.00 |
| ALPHA ELECTRIC INC. | -2,300.00 |
| ATFARRIS CO. | -50.00 |
| -1,000.00 | 500.00 |
| 300.00 | 4,600.00 |
| AGUER HOVELOCK ASSOCIATES | 500.00 |
| 2,300.00 | 1,000.00 |
| ALAGEM CAPITAL GROUP | -700.00 |
| ANTHONY FOREST PRODUCTS COMPANY | ARBOR REALTY TRUST |
| AVEX GROUP PROPERTY MANAGEMENT | -2,300.00 |
| ALLIANCE HOLDINGS INC | AAA INSURANCE |
| 505.00 | 250.00 |
| A.M.C.O. ELEVATORS INC. | -2,400.00 |
| ALMA LEE | 500.00 |
| -250.00 | 314 ASSOCIATES |
| 25.00 | A.B.N. AMRO BANK |
| This Report is an Amendment | 1,800.00 |
| A.M.G. | 500.00 |
| AIR PRODUCTS AND CHEMICALS INC. | 700.00 |
| A.T.&T. | AETOS CAPITAL |
| ACCESS AMERICA TRANSPORT | ALBERT DOWDEN |
| 2,300.00 | AL-JON INC. |
| 5,600.00 | 250.00 |
| A.M.D. | 25.00 |
| 1ST USA REALTY | ALSTON & BIRD LLP |
| 1,200.00 | 100.00 |
| ACCENTURE | -2,300.00 |
| AMERICAN EAGLE INS AGENCY | 4,600.00 |
| ABBOTT DIABETES CARE | 100.00 |
| 2,000.00 | ARGONETICS |
| JOHN MCCAIN 2008 INC. | ARTHUR SCHUMAN INC. |
| ALLIED CONSTRUCTION SERVICES INC. | ANCHOR LOAN COMPANY |
| AMERICAN FROZEN FOOD INSTITUTE | 2,300.00 |
| ALVAREZ ARMAS & BORRON | AMBROSE PROPERTIES |
| APPLIED SERVICES & INFO. SYSTEMS | 2,300.00 |
| ASPEN DENTAL MANAGEMENT INC. | 3M COMPANY |
| ACQUAVALLA GALLERIES | 250.00 |
| AMERICAN INFRASTRUCTURE MLP | ARMY RESEARCH LAB |
| ADVANCED ROOFING INC. | -2,300.00 |
| ALAN SMITH POOL PLASTERING INC. | ACME WIRE PRODUCTS |
| AMERICAN AIRPORTS ASSOCIATION | 2,300.00 |
| ALEXANDRA INVESTMENT MANAGEMEN | 2,300.00 |
| A M GOLDSTEIN BY-PRODUCTS INC | ATLANTIC HEALTH |
| 50.00 | 3,000.00 |
| ANESTHESIA SERVICES P.C. | -2,300.00 |
| ALLERGY & DERMATOLOGY SPECIALISTS INC | 200.00 |
| ALLIED WORLD ASSURANCE | 50.00 |
| ATLANTIC DEVELOPMENT INC. | AXA ADVISORS L.L.C. |
| AMERON INTERNATIONAL | 200.00 |
| ARTIS CAPITAL MANAGEMENT | 100.00 |
| AUSTIN AVALON GROUP LLC | AG EDWARDS |
| ALONSO CERSONSKY & GARCIA | 500.00 |
| ANTHOLOGY FILM ARCHIVES | APSOPURE WATER CO. |
| ARTN LABORATORY | 600.00 |
| AMERICAN SECURITY BANK | 100.00 |
| ASSET STRATEGY CONSULTANTS | ASTREX ELECTRONICS |
| AMERICAN CONTINENTAL GROUP | 1,040.00 |
| 1,000.00 | 100.00 |
| AWHONN (WOMEN"S HEALTH) | -267.00 |
| ALESCO GLOBAL ADVISORS | 2,300.00 |
| AUGUSTINE AND ASSOCIATES | 2,300.00 |
| 100.00 | -2,300.00 |
| ACH MECHANICAL CONTRACTORS INC. | 250.00 |
| ASPEN INSTITUTE BERLIN E. V. | 1,000.00 |
| 600.00 | 550.00 |
| ACI | 235.00 |
| ALMATIS | 2,300.00 |
| AEROSPACE CORPORATION | 50.00 |
| ALLIANCE RADIOLOGY | APOLLO MANAGEMENT |
| 245 REALTY L.L.C. | 50.00 |
| AMADESA | 240.00 |
| ANADARKO | -2,300.00 |
| ALLWAY TOOLS INC. | ABERNATHY MACGREGOR |
| 21ST CENTURY WORKPLACE ALLIANCE INC | 150.00 |
| 2,000.00 | ALUTIIQ LLC |
| ARCADIA GROUP WORLDWIDE INC. | 500.00 |
| 1,000.00 | 203.00 |
| ADVANCED MICRO DEVICES INC. | AC2 SOLUTIONS |
| AMERICAN PROPERTY ENTERPRISES | 250.00 |
| ATLANTIC RETAIL PROPERTIES | -2,300.00 |
| 2,000.00 | 50.00 |
| ACQUAVELLA GALLERIES | 100.00 |
| 100.00 | 2,050.00 |
| 1,000.00 | 500.00 |
| ALFRED E. GRIFFIN INSURANCE AGENCY IN | 125.00 |
| ATLANTA AIR EXCHANGE | 500.00 |
| ARROWHEAD LOOP INVESTMENTS LLC | ATLANTIC COUNTY |
| ANESTHESIA SERVICE MEDICAL GROUP | -1,200.00 |
| CONTRIBUTIONS FOR JOHN MCCAIN 2008 INC. | AIR NATIONAL GUARD |
| AMERICAN MEDICAL DEPOT | 200.00 |
| ASPEN GOLD INVESTMENT MGT INC | AUER CORPORATION |
| -15.00 | 270.00 |
| AMERIMAR REALTY COMPANY | A.M. INDUSTRIAL |
| ALTITUDE SPORTS & ENTERTAINMENT | -71.00 |
| ALLIED FENCE CO. OF DALLAS | 150.00 |
| AQUILA INVESTMENT MANAGEMENT L.L.C. | 2,300.00 |
| ASSET MGMT SYSTEMS INC | 1,000.00 |
| AMERICAN AGENCY INC. | 1,200.00 |
| A.Z. SPOAS FOUNDATION | 250.00 |
| CAMPAIGN FINANCE REPORTS AND DATA | 25.00 |
| AQUEST INC. | 250.00 |
| 2,300.00 | 4,600.00 |
| ALDEN PROPERTIES | 2,300.00 |
| 200.00 | 500.00 |
| ALL AMERICAN CONTAINERS INC. | 2,300.00 |
| 250.00 | 500.00 |
| 550.00 | ADARE PARTNERS LP |
| ADVANCE BUILDERS INC. | ALLSTATE INSURANCE |
| A.G.H. | 500.00 |
| -2,300.00 | ASTEA INTERNATIONAL |
| -862.00 | 454 LIFE SCIENCES |
| ARMY NATIONAL GUARD | 1,000.00 |
| AGI AIR INC | 2,300.00 |
| ALLEN PROPERTIES INC | 250.00 |
| -1,000.00 | 575.00 |
| AT YOUR SVC. LAWN CARE CORP | ALL SUNNY HOTELS |
| A.A.A. CONCRETE PROD. CORPORATION | 0.00 |
| AMBAC | -500.00 |
| ATLANTA INSULATION | 2,300.00 |
| ADP INC | 500.00 |
| ALPER ENTERPRISES INC | 95.00 |
| ASSOCIATED AIR PRODUCTS INC. | -2,300.00 |
| ASH BRITT INC. | 2,300.00 |
| ATKINSON ANDELSON LOYA RUUD & ROMO | 100.00 |
| ABBOTT | 1,000.00 |
| ANALYTICAL RESEARCH | -2,300.00 |
| ALICO ROAD BUSINESS PARK L.P. | ADMINISTAFF |
| ALFONSO ARCHITECTS INC. | AIRBUS AMERICAS |
| 1,000.00 | 1,000.00 |
| ARBOR COMMERCIAL MORTGAGE | ALEGENT HEALTH |
| ANGELA GRANDE DESIGN | 2,300.00 |
| ARKEL INTERNATIONAL INC. | -1,700.00 |
| A J LEITNER & ASSOCIATES LLC | 66.11 |
| -800.00 | 200.00 |
| AMCHAM VIETNAM | 2,550.00 |
| 2,300.00 | 50.00 |
| 1,000.00 | 24-7 FITNESS CLUBS |
| AVASTRA | 250.00 |
| ALLEGIANCE | 500.00 |
| A. I. G. | 500.00 |
| A-1 ELECTRIC | 100.00 |
| ALABAMA WEIGHT LOSS SURGERY | 1,000.00 |
| AMERICAN STAFFING ASSOCIATION | 325.00 |
| ALASKA TRUCKING ASS"N INC | ACCESS DIRECT GROUP |
| ALACRITY SERVICES LLC | -300.00 |
| ASHWORTH MORTGAGE CO. | 25.00 |
| ADAIR HANLEY CONSTRUCTION | 4,600.00 |
| 210.00 | ALLIANCE BERNSTEIN |
| ACE GROUP | 2,300.00 |
| A. MOUREK MANAGEMENT INC. | ACCELERGY GROUP |
| ARMADA COMPANIES LLC | -2,300.00 |
| 1,000.00 | 800.00 |
| AUSTIN NATIONAL FINANCIAL SERVICES | 140.00 |
| -4,600.00 | 100.00 |
| 2,300.00 | AVOCENT CORPORATION |
| 2,300.00 | 100.00 |
| 1,000.00 | 262.00 |
| CONTRIBUTIONS BY EMPLOYER | AT&T MOBILITY |
| EMPLOYER | 1,000.00 |
| 1ST BRIDGEHOUSE SECURITIES L.L.C. | 250.00 |
| APPLIED PHYSICS SYSTEMS INC | -150.00 |
| AMERICAN SOLUTIONS | 150.00 |
| 1,000.00 | 350.00 |
| ASCENDANT TECHNOLOGY | ATLANTIC REALTY |
| AUDRAIN MEDICAL CENTER | APACHE CORP |
| AMPHI THEATER PUBLIC SCHOOL | ARNEL & AFFILIATES |
| -2,300.00 | 350.00 |
| ALLSTATE INSURANCE COMPANY | 1,060.00 |
| ACQUAVELLA GALLERIES INC | 500.00 |
| AMWAY | 1,300.00 |
| -2,300.00 | -2,300.00 |
| 4 V. ENTERPRISES L.L.P. | -2,300.00 |
| ATLANTIC BLUE GROUP INC. | 750.00 |
| ANDREW LAUREN | ARENA FUEL COMPANY |
| 50.00 | AIR METHODS CORP |
| ANNE ARUNDEL COMMUNITY COLLEGE | 2,300.00 |
| ARDEL ENGINEERING | -4,600.00 |
| FEC Committee ID #: C00430470 | 300.00 |
| ATLANTA MULTI-SPECIALTY ASSOC. | 500.00 |
| ARAMCO | 2,300.00 |
| ACN | ACME REFINING |
| A. J. MILLS JR. P. C. | -250.00 |
| ATLAS TOOL & DIE WORKS INC. | 250.00 |
| AMERICAN OMNI TRADING CO | A.T.C. NEW YORK |
| A.C.A. INSURANCE TRUST INC. | 25.00 |
| ATLAS INSURANCE AGENCY | 2,300.00 |
| ALLSTAR ENTERPRISES INC | 250.00 |
| ALTUS PHARMACEUTICALS INC | 50.00 |
| AM INVESTMENT PARTNERS | 35.00 |
| AME SYSTEMS INC | ALSTOM POWER |
| AMERICAN PREPAID INC. | 500.00 |
| ANCHOR HEALTH CENTERS | 250.00 |
| 1,000.00 | 2,300.00 |
| ADVANTAGE LASER PRODUCTS INC. | ARENT FOX LLP |
| / | 1,000.00 |
| 310.00 | 1,000.00 |
| AMERICAN FINDINGS CORP. | 1,000.00 |
| AVIVA USA | 2,300.00 |
| 100.00 | 500.00 |
| AHMUTY DEMERS & MCMANUS | AMETEK INC |
| 2,300.00 | 12,355.00 |
| ALAMO CARDIOTHORACIC SURGICAL ASSOCIAT | ATLANTIC TRUST |
| ASSIST INTERNATIONAL | -2,300.00 |
| 1,090.00 | ANDERVILLE FARMS |
| 611 MAGNETIC IMAGING ASSOCIATES | -2,300.00 |
| 1,300.00 | -2,300.00 |
| ANDERSON ELECTRIC CO. | A.G. EDWARDS & SONS |
| ATG PRODUCTIONS LLC. | 200.00 |
| ARONOWITZ & FORD | 605.00 |
| ARCHITECTURA S A INC. | 2,000.00 |
| ATHENA ADVISORS LLC | ATWOOD LAND CO |
| 4,600.00 | -5,750.00 |
| ASHCRAFT INVESTMENT COMPANY INC. | 2,300.00 |
| 2,300.00 | 1,000.00 |
| ALAN M. REEDY ATTORNEY AT LAW | -6,900.00 |
| 500.00 | 1,000.00 |
| AQE CAPITAL MANAGEMENT | 1,000.00 |
| ACQUISITION MANAGEMENT INC. | -4,600.00 |
| 500.00 | 150.00 |
| ALLYN & COMPANY | 100.00 |
| 200.00 | 250.00 |
| AMERICAN PACIFIC MORT | 500.00 |
| 100.00 | A.A.L.R.R. |
| 4,600.00 | 250.00 |
| A.S. AUSTIN COMPANY INC. | ATTACH POINT |
| 1,000.00 | 2,300.00 |
| AMERICAN FUNDS DISTRIBUTORS | AMSTED INDUSTRIES |
| AMERICAN FURNITURE WAREHOUSE | 250.00 |
| ANNEX VENTURES & REAL ESTATE VENTURE C | ATLANTIC IRRIGATION |
| ALLEN & COMPANY L.L.C. | -700.00 |
| ALL CURRENT ELECTRICAL SALES | -2,300.00 |
| ANNE ARUNDEL GASTROENTEROLOGY | ACTIVISION |
| AT&T-AL | AADCO MEDICAL INC. |
| 1,000.00 | 400.00 |
| ASSOCIATES CORP OF N A | 2,300.00 |
| 1,000.00 | 150.00 |
| A.F.P.L. ADMINISTRATORS FOR THE PROFES | ALPINVEST PARTNERS |
| AVM L.P. | 100.00 |
| ALVARRI | ALAMO TITLE COMPANY |
| 1,000.00 | ANTONELLI ORG |
| ARTHUR J. GALLAGHER & CO | 250.00 |
| 25.00 | 340.00 |
| For election | 250.00 |
| 1,740,353.42 |